Most popular | ||||
Stater
Starter plan for Starter |
Small
Plan for small business |
Medium
For mid level company |
Large
Our complete solution |
|
$149/mo Get started |
$199/mo Get started |
$299/mo Get started |
$499/mo Get started |
|
Amazon PPC Management Services | ||||
Monthly Ad Spend | 1 | 1 | 1 | 1 |
Keyword Research (Up to 30 keywords per product) | 30 Days | 90 Days | 180 Days | 365 Days |
Product Advertising Suggestions | ||||
Campaign Strategy Development | ||||
Ad Creation | ||||
Sponsored Product Ads | ||||
Sponsored Brands (Brand Registered clients only) | ||||
Product Display Ads (Vendors only) | ||||
Subscribe and Save Recommendations | ||||
Management Manual Campaigns | ||||
Quarterly Competitive Analysis | ||||
Progressive Monthly Management Cost | ||||
Promotion, Coupon, Lightning Deal Management | ||||
Amazon SEO Service | ||||
Dedicated Amazon Marketing Specialist | ||||
Comprehensive Product Analysis Report | ||||
Competitive Product Price Analysis | ||||
Keyword Research for Individual Products | ||||
Product Listings Keyword Mapping and Optimization | ||||
Product Title Optimization | ||||
Product Imagery List | ||||
Product key features optimization | ||||
Product Category Optimization | ||||
Initial Product Optimization | ||||
Video Additions (Provided by client) | ||||
Image Additions (provided by client) | ||||
Initial Photo Editing | ||||
Amazon Inventory Planning Monitoring | ||||
Global Marketplace Suggestions | ||||
Ongoing Product Optimization | ||||
Monthly Sales Monitoring | ||||
1 Page of Content | ||||
Description: 2,000 characters | ||||
5 Featured Bullet Points: 250 characters each | ||||
Add-On: A+ Content (Vendors Only) | ||||
Add-On: Enhanced Brand Content (Sellers Only) | ||||
Amazon Stores and Marketplace | ||||
Amazon Store Creation and Optimization (If client is brand registered) | ||||
Amazon Store Design (Brand Registered Clients Only) | ||||
Brand Registry Support | ||||
Enhanced Brand Content Suggestions (Sellers Only) | ||||
eCommerce Social Media Management | ||||
Number of Posts per Month | ||||
Number of Custom Images per Month Included with Posts | ||||
Number of Boosted Posts | ||||
Number of Custom Contests Included | ||||
Social Media Marketing Strategy | ||||
Social Media Competitive Analysis | ||||
Social Media Brand Reputation Analysis | ||||
Dedicated Social Media Account Manager | ||||
Daily Monitoring of Included Social Assets | ||||
Monitoring of Boosted Post Comments | ||||
Standard Monthly Reporting and Analysis | ||||
Network Setup & Optimization | ||||
Cover Photo & Profile Photo Design/Optimization | ||||
Weekly Call or Campaign Status Update (optional) | ||||
eCommerce Social Media Advertising | ||||
Number of Unique Ads | ||||
Number of Advertising Campaigns/Target Audiences | ||||
Number of Unique Custom Advertising Images | ||||
Social Media Remarketing Campaign & Ad | ||||
Monthly Advertising Targeting & Copy Tweaks | ||||
Demographic Targeting | ||||
Keywords, Interest, User Intent Targeting | ||||
Dedicated Social Media Advertising Account Manager | ||||
Monitoring of Social Ad Comments | ||||
Weekly Call or Campaign Status Update (optional) | ||||
Initial Campaign Investment - Month 1 | ||||
Ongoing Monthly Campaign Investment | ||||
eCommerce Email Marketing Management | ||||
Number of emails included per month | ||||
Monthly email content written (up to 250 words per email) | ||||
Images used from your website or stock photography | ||||
Campaign & target strategy | ||||
Creative theme development | ||||
Design edits for each email | ||||
Distribution of emails | ||||
Click rate analysis | ||||
Monthly/quarterly lead generation reports | ||||
eCommerce Website Design & Development | ||||
Magento | ||||
Woocommerce | ||||
Zen Cart | ||||
Oscommerce | ||||
Open Cart | ||||
Prestashop | ||||
X-Cart | ||||
Drupal Commerce | ||||
Bigcommerce | ||||
Shopify | ||||
Wix | ||||
Shift4shop | ||||
Volusion | ||||
Weebly | ||||
Squarespace | ||||
Get started | Get started | Get started | Get started |
© Copyright 2023. Growsells Marketing Agency. All rights reserved.